We are the importars of all kinds of LS Inverter or Frequency Drive or Variable Frequency Inverter or VFI
LS VFD/ Inverter
Partnumber | Descriptions | Width(mm) | Height(mm) | Depth(mm) | Net weight (kg) |
LS INVERTER | StarvertiC5 | :V/f,sensorlessvectorcontrol,fixedkeypad | ||||
LS INVERTER | SV004iC5-1 | 0.4kW(1/2HP),1phase,200~230VAC,50~60Hz,0.1~400Hz | 79mm | 143mm | 143 mm | 0.87kg |
LS INVERTER | SV008iC5-1 | 0.75kW(1HP),1 phase,200~230VAC,50~60Hz,0.1~400Hz | 79mm | 143mm | 143mm | 0.89kg |
LS INVERTER | SV015iC5-1 | 1.5kW(2HP),1phase,200~230VAC,50~60Hz,0.1~400Hz | 156mm | 143mm | 143 mm | 1.79kg |
LS INVERTER | SV022iC5-1 | 2.2kW(3HP),1phase,200~230VAC,50~60Hz,0.1~400Hz | 156mm | 143mm | 143 mm | 1.85kg |
LS INVERTER | StarvertiG5A(Standardtype) | |||||
LS INVERTER | SV008IG5A-4 | 0.75kW(1HP),3P 380~480VAC,50~60Hz,0.1~400Hz | 70mm | 128mm | 130 mm | 0.77kg |
LS INVERTER | SV015IG5A-4 | 1.5kW(2HP),3P380~480VAC,50~60Hz,0.1~400Hz | 100mm | 128mm | 130 mm | 1.12kg |
LS INVERTER | SV022IG5A-4 | 2.2kW(3HP),3P380~480VAC,50~60Hz,0.1~400Hz | 140mm | 128mm | 155 mm | 1.84kg |
LS INVERTER | SV037IG5A-4 | 3.7kW(5HP),3P380~480VAC,50~60Hz(±5%),0.1~400Hz | 140mm | 128mm | 155 mm | 1.89kg |
LS INVERTER | SV040IG5A-4 | 4.0kW(5.4HP),3P380~480VAC,50~60Hz,0.1~400Hz | 140mm | 128mm | 155mm | 1.89kg |
LS INVERTER | SV055IG5A-4 | 5.5kW(7.5HP),3P380~480VAC,50~60Hz,0.1~400Hz | 180mm | 220mm | 170mm | 3.66kg |
LS INVERTER | SV075IG5A-4 | 7.5kW(10HP),3P 380~480VAC,50~60Hz,0.1~400Hz | 180mm | 220mm | 170 mm | 3.66kg |
LS INVERTER | SV110IG5A-4 | 11kW(15HP),3P380~480VAC,50~60Hz,0.1~400Hz | 235mm | 320mm | 189.5mm | 9.00kg |
LS INVERTER | SV150IG5A-4 | 15kW(20HP),3P380~480VAC,50~60Hz,0.1~400Hz | 235mm | 320mm | 189.5mm | 9.00kg |
LS INVERTER | SV185IG5A-4 | 18.5kW(25HP),3P380~480VAC,50~60Hz,0.1~400Hz | 260mm | 410mm | 208.5mm | 13.30kg |
LS INVERTER | SV220IG5A-4 | 22kW(30HP),3P380~480VAC,50~60Hz,0.1~400Hz | 260mm | 410mm | 208.5mm | 13.30kg |
LS INVERTER | SV004IG5A-2 | 0.4kW(1/2HP),3P200~230VAC,50~60Hz,0.1~400Hz | 70mm | 128mm | 130mm | 0.76kg |
LS INVERTER | SV008IG5A-2 | 0.75kW(1HP),3P200~230VAC,50~60Hz,0.1~400Hz | 70mm | 128mm | 130mm | 0.77kg |
LS INVERTER | SV015IG5A-2 | 1.5kW(2HP),3P200~230VAC,50~60Hz,0.1~400Hz | 100mm | 128mm | 130 mm | 1.12kg |
LS INVERTER | SV022IG5A-2 | 2.2kW(3HP),3P200~230VAC,50~60Hz,0.1~400Hz | 140mm | 128mm | 155 mm | 1.84kg |
LS INVERTER | SV037IG5A-2 | 3.7kW(5HP),3P200~230VAC,50~60Hz,0.1~400Hz | 140mm | 128mm | 155 mm | 1.89kg |
LS INVERTER | SV040IG5A-2 | 4.0kW(5.4HP),3P200~230VAC,50~60Hz,0.1~400Hz | 140mm | 128mm | 155mm | 1.89kg |
LS INVERTER | SV055IG5A-2 | 5.5kW(7.5HP),3P200~230VAC,50~60Hz,0.1~400Hz | 180mm | 220mm | 170mm | 3.66kg |
LS INVERTER | SV075IG5A-2 | 7.5kW(10HP),3P 200~230VAC,50~60Hz,0.1~400Hz | 180mm | 220mm | 170 mm | 3.66kg |
LS INVERTER | SV110IG5A-2 | 11kW(15HP),33P200~230VAC,50~60Hz,0.1~400Hz | 235mm | 320mm | 189.5mm | 9.00kg |
LS INVERTER | SV150IG5A-2 | 15kW(20HP),3P200~230VAC,50~60Hz,0.1~400Hz | 235mm | 320mm | 189.5mm | 9.00kg |
LS INVERTER | SV185IG5A-2 | 18.5kW(25HP),3P200~230VAC,50~60Hz,0.1~400Hz | 260mm | 410mm | 208.5mm | 13.30kg |
LS INVERTER | SV220IG5A-2 | 22kW(30HP),3P200~230VAC,50~60Hz,0.1~400Hz | 260mm | 410mm | 208.5mm | 13.30kg |
LS INVERTER | REMOTE1M(SV-IG5A) | 1 meterconnectioncable | 0.22kg | |||
LS INVERTER | REMOTE2M(SV-IG5A) | 2 meterconnectioncable | 0.25kg | |||
LS INVERTER | REMOTE3M(SV-IG5A) | 3 meterconnectioncable | 0.30kg | |||
LS INVERTER | REMOTE5M(SV-IG5A) | 5 meterconnectioncable | 0.30kg |
LS INVERTER | StarvertiS5 | |||||
LS INVERTER | SV008IS5-4NO | 0.75kW(1HP),3P 380~480VAC,50~60Hz,0.1~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 156.5mm | 4.70kg |
LS INVERTER | SV015IS5-4NO | 1.5kW(2HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 156.5mm | 4.70kg |
LS INVERTER | SV022IS5-4NO | 2.2kW(3HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 156.5mm | 4.80kg |
LS INVERTER | SV037IS5-4NO | 3.7kW(5HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inDynamic brakingtransistor | 150mm | 284mm | 156.5mm | 4.90kg |
LS INVERTER | SV055IS5-4NO | 5.5kW(7.5HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inDynamic brakingtransistor | 200mm | 355mm | 182.5mm | 7.70kg |
LS INVERTER | SV075IS5-4NO | 7.5kW(10HP),3P 380~480VAC,50~60Hz,0.1~400Hz,built-inDynamic brakingtransistor | 200mm | 355mm | 182.5mm | 7.70kg |
LS INVERTER | SV110IS5-4NO | 11kW(15HP),3P380~480VAC,50~60Hz,0.1~400Hz | 250mm | 385mm | 201 mm | 13.90kg |
LS INVERTER | SV150IS5-4NO | 15kW(20HP),3P380~480VAC,50~60Hz,0.1~400Hz | 250mm | 385mm | 201 mm | 14.40kg |
LS INVERTER | SV185IS5-4NO | 18.5kW(25HP),3P380~480VAC,50~60Hz,0.1~400Hz | 304mm | 460mm | 234mm | 20.00kg |
LS INVERTER | SV220IS5-4NO | 22kW(30HP),3P380~480VAC,50~60Hz,0.1~400Hz | 304mm | 460mm | 234 mm | 20.00kg |
LS INVERTER | SV300iS5-4 | 30kW(40HP),3P380~480VAC,50~60Hz,0.1~400Hz | 350mm | 680mm | 310 mm | 45.00kg |
LS INVERTER | SV370iS5-4 | 37kW(50HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inkeypad | 350mm | 680mm | 310 mm | 45.00kg |
LS INVERTER | SV450iS5-4 | 45kW(60HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inkeypad | 375mm | 780mm | 330 mm | 63.00kg |
LS INVERTER | SV550iS5-4 | 55kW(75HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inkeypad | 375mm | 780mm | 330 mm | 63.00kg |
LS INVERTER | SV750iS5-4 | 75kW(100HP),3P380~480VAC,50~60Hz,0.1~400Hz,built-inkeypad | 375mm | 780mm | 330 mm | 68.00kg |
LS INVERTER | LOADER-LCDSV-IS5 | CharacterLCDdisplaykeypadforiS5(32characters) | 79mm | 130mm | 23mm | 0.14kg |
LS INVERTER | IS5REMOTECABLE(2M) | 2 meterconnectioncable | 0.26kg | |||
LS INVERTER | IS5REMOTECABLE(3M) | 3 meterconnectioncable | 0.28kg | |||
LS INVERTER | IS5REMOTECABLE(5M) | 5 meterconnectioncable | 0.30kg |
StarvertiS7 :V/f,V/fPG,sensorlessvector,sensoredvector,CT/VTdualratings,built-inRS485(LSBus/ModbusRTU)
LS VFD | SV0008IS7-2NO | 0.75kW(1HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 200 mm | 4.50kg |
LS VFD | SV0015IS7-2NO | 1.5kW(2HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 150mm | 284mm | 200 mm | 4.50kg |
LS VFD | SV0022IS7-2NO | 2.2kW(3HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 150mm | 284mm | 200 mm | 4.50kg |
LS VFD | SV0037IS7-2NO | 3.7kW(5HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 200 mm | 4.50kg |
LS VFD | SV0055IS7-2NO | 5.5kW(7.5HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 200mm | 355mm | 225 mm | 7.70kg |
LS VFD | SV0075IS7-2NO | 7.5kW(10HP),3P 200~230VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 200mm | 355mm | 225 mm | 7.70kg |
LS VFD | SV0110IS7-2NO | 11kW(15HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 250mm | 385mm | 284 mm | 14.00kg |
LS VFD | SV0150IS7-2NO | 15kW(20HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 250mm | 385mm | 284 mm | 14.00kg |
LS VFD | SV0185IS7-2NO | 18.5kW(25HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 280mm | 461mm | 298 mm | 22.90kg |
LS VFD | SV0220IS7-2NO | 22kW(30HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 280mm | 461mm | 298 mm | 22.90kg |
LS VFD | SV0300IS7-2SO | 30kW(40HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inkeypad | 300mm | 570mm | 265.2mm | 29.50kg |
LS VFD | SV0370IS7-2SO | 37kW(50HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inkeypad | 370mm | 630mm | 281.1mm | 44.00kg |
LS VFD | SV0450IS7-2SO | 45kW(60HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inkeypad | 370mm | 630mm | 281.1mm | 44.00kg |
LS VFD | SV0550IS7-2SO | 55kW(75HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inkeypad | 465mm | 750mm | 355.6mm | 72.50kg |
LS VFD | SV0750IS7-2SO | 75kW(100HP),3P200~230VAC,50~60Hz,0.01~400Hz,built-inkeypad | 465mm | 750mm | 355.6mm | 72.50kg |
LS VFD | SV0037IS7-4NO | 3.7kW(5HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 150mm | 284mm | 200 mm | 4.50kg |
LS VFD | SV0055IS7-4NO | 5.5kW(7.5HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 200mm | 355mm | 225 mm | 7.70kg |
LS VFD | SV0075IS7-4NO | 7.5kW(10HP),3P 380~480VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 200mm | 355mm | 225 mm | 7.70kg |
LS VFD | SV0110IS7-4NO | 11kW(15HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 250mm | 385mm | 284 mm | 14.00kg |
LS VFD | SV0150IS7-4NO | 15kW(20HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 250mm | 385mm | 284 mm | 14.00kg |
LS VFD | SV0185IS7-4NO | 18.5kW(25HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamic brakingtransistor | 280mm | 461mm | 298 mm | 19.70kg |
LS VFD | SV0220IS7-4NO | 22kW(30HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDynamicbrakingtransistor | 280mm | 461mm | 298 mm | 20.10kg |
LS VFD | SV0300IS7-4NO | 30kW(40HP),3P380~480VAC,50~60Hz,0.01~400Hz | 300mm | 594mm | 300 mm | 28.00kg |
LS VFD | SV0370IS7-4NO | 37kW(50HP),3P380~480VAC,50~60Hz,0.01~400Hz | 300mm | 594mm | 300 mm | 28.00kg |
LS VFD | SV0450IS7-4NO | 45kW(60HP),3P380~480VAC,50~60Hz,0.01~400Hz | 300mm | 594mm | 300 mm | 28.00kg |
LS VFD | SV0550IS7-4NO | 55kW(75HP),3P380~480VAC,50~60Hz,0.01~400Hz | 370mm | 663mm | 371 mm | 45.00kg |
LS VFD | SV0750IS7-4NO | 75kW(100HP),3P380~480VAC,50~60Hz,0.01~400Hz | 370mm | 663mm | 371 mm | 45.00kg |
LS VFD | SV0900IS7-4SOD) | 90kW(125HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDCreactor,Keypad | 510mm | 784mm | 423 mm | 101.00kg |
LS VFD | SV1100IS7-4SOD | 110kW(150HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDCreactor,Keypad | 510mm | 784mm | 423 mm | 101.00kg |
LS VFD | SV1320IS7-4SOD | 132kW(175HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDCreactor,Keypad | 510mm | 861mm | 423 mm | 114.00kg |
LS VFD | SV1600IS7-4SOD | 160kW(215HP),3P380~480VAC,50~60Hz,0.01~400Hz,built-inDCreactor,Keypad | 510mm | 861mm | 423 mm | 114.00kg |
LCDLOADER,SV-IS7 | GraphicLCDdisplaykeypadforiS7(128x64COG,11RubberKey,3LED,IP21)-MultiLanguages(English,Italian,Spanish,Russian,Turkish) | 100mm | 190mm | 45mm | 0.16kg |
LS VFD | StarvertiP5A(certifiedbyDNV)basedonold platform | |||||
LS VFD | SV008IP5A-4NE | 0.75kW(1HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 150mm | 284mm | 156.5mm | 4.10kg |
LS VFD | SV015IP5A-4NE | 1.5kW(2HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz | 150mm | 284mm | 156.5mm | 4.20kg |
LS VFD | SV022IP5A-4NE | 2.2kW(3HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz | 150mm | 284mm | 156.5mm | 4.20kg |
LS VFD | SV037IP5A-4NE | 3.7kW(5HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz | 150mm | 284mm | 156.5mm | 4.90kg |
LG Inverter | SV055IP5A-4NE | 5.5kW(7.5HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz | 150mm | 284mm | 156.5mm | 4.90kg |
LG Inverter | SV075IP5A-4NE | 7.5kW(10HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 200mm | 284mm | 182 mm | 6.00kg |
LG Inverter | SV110IP5A-4NE | 11kW(15HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 200mm | 284mm | 182 mm | 6.00kg |
LG Inverter | SV150IP5A-4NO | 15kW(20HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 250mm | 385mm | 201 mm | 12.50kg |
LG Inverter | SV150IP5A-4NOL | 15kW(20HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inDCreactor | 250mm | 403.5mm | 261.20mm | 19.50kg |
LG Inverter | SV185IP5A-4NO | 18.5kW(25HP),3 phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz | 250mm | 385mm | 201 mm | 13.00kg |
LG Inverter | SV185IP5A-4NOL | 18.5kW(25HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inDCreactor | 250mm | 403.5mm | 261.2mm | 19.50kg |
LG Inverter | SV220IP5A-4NO | 22kW(30HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 304mm | 460mm | 234 mm | 20.00kg |
LG Inverter | SV220IP5A-4NOL | 22kW(30HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inDCreactor | 260mm | 480mm | 268.6mm | 26.50kg |
LG Inverter | SV300IP5A-4NO | 30kW(40HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz | 304mm | 460mm | 234 mm | 20.00kg |
LG Inverter | SV300IP5A-4NOL | 30kW(40HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,DCreactor | 260mm | 480mm | 268.6mm | 26.50kg |
LG Inverter | SV370IP5A-4O | 37kW(50HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad | 300mm | 534mm | 265.6mm | 27.00kg |
LG Inverter | SV370IP5A-4OL | 37kW(50HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 300mm | 684mm | 265.6mm | 39.00kg |
LG Inverter | SV450IP5A-4O | 45kW(60HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad | 300mm | 534mm | 265.6mm | 27.00kg |
LG Inverter | SV450IP5A-4OL | 45kW(60HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 300mm | 684mm | 265.6mm | 39.80kg |
LG Inverter | SV550IP5A-4O | 55kW(75HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad | 300mm | 534mm | 292.6mm | 29.00kg |
LG Inverter | SV550IP5A-4OL | 55kW(75HP),3phase,380~480VAC(+10%,-15%),50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 300mm | 684mm | 292.6mm | 41.50kg |
LG Inverter | SV750IP5A-4O | 75kW(100HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad | 370mm | 610mm | 337.6mm | 42.00kg |
LG Inverter | SV750IP5A-4OL | 75kW(100HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 370mm | 760mm | 337.6mm | 67.00kg |
LG Inverter | SV900IP5A-4O | 90kW(125HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad | 370mm | 610mm | 337.6mm | 43.00kg |
LG Inverter | SV900IP5A-4OL | 90kW(125HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 370mm | 760mm | 337.6mm | 68.00kg |
LG Inverter | SV1100IP5A-4OL | 110kW(150HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 510mm | 784mm | 422.6mm | 101.00kg |
LG Inverter | SV1320IP5A-4OL | 132kW(175HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 510mm | 784mm | 422.6mm | 101.00kg |
LS Inverter | SV1600IP5A-4OL | 160kW(215HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 510mm | 861mm | 422.6mm | 114.00kg |
LS Inverter | SV2200IP5A-4OL | 220kW(300HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 690mm | 1,078mm | 449.6mm | 200.00kg |
LS Inverter | SV2800IP5A-4OL | 280kW(350HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad,DCreactor | 690mm | 1,078mm | 449.6mm | 200.00kg |
LS Inverter | SV3150IP5A-4O | 315kW(400HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad | 772mm | 1,140.5mm | 422 mm | 243.00kg |
LS Inverter | SV3750IP5A-4O | 375kW(500HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad | 922mm | 1,302.5mm | 495 mm | 380.00kg |
LS Inverter | SV4500IP5A-4O | 450kW(600HP),3phase,380~480VAC(+10%,-15%), 50~60Hz(±5%),0.01~120Hz,built-inkeypad | 922mm | 1,302.5mm | 495 mm | 380.00kg |
LS Inverter | LOADER-LCD,SV-IP5A | LCDdisplaykeypadforiP5A | 79.00mm | 130.00mm | 23.34mm | 0.14kg |
LS Inverter | OPTIONLonWorkCARD,IP5A | LonWorkscommunicationboard | 100.00mm | 185.00mm | 40.00mm | 0.15kg |
LS Inverter | OPTIONBACNetCARD,IP5A | BACnetcommunicationboard | 100.00mm | 185.00mm | 40.00mm | 0.15kg |
LS Inverter | OPTIONRS485/Modbus-RTUCARD,IP5A,EXPORT | RS485(LSbus/ModbusRTU/Metasys-N2)communicationboard | 100.00mm | 185.00mm | 40.00mm | 0.15kg |
LS Inverter | OPTIONMODBUSTCP,SV-iP5A | ModbusTCPcommunicationboard-onlyforIP5Abasedonnewplatform/ 64000022BD INV,OPTIONMODBUS/TCPCARD,VS1PF | 100.00mm | 185.00mm | 40.00mm | 0.15kg |
LS Inverter | OPTIONCC-LINKCARD,IP5A/iV5 | CC-LINKcommunicationboard(CC-LINKVer.1.1)- onlyforIP5Abasedonnewplatform | 100.00mm | 185.00mm | 40.00mm | 0.15kg |
LS VFD Inverter